Proof: Write Skip Line Control Map At 14
Let's prove the following theorem:
if the following are true:
- the line at time 14 = 4
- the tab at time 14 = 0
- statement at line 4, tab 1 =
a = 9
- Control Map at time 14 = [ entry 0: (pair ("if", True)), [ ] ]
then Control Map at time 15 = [ entry 0: (pair ("if", True)), [ ] ]
Proof:
Given
1 | the line at time 14 = 4 |
---|---|
2 | the tab at time 14 = 0 |
3 | statement at line 4, tab 1 = a = 9 |
4 | Control Map at time 14 = [ entry 0: (pair ("if", True)), [ ] ] |
# | Claim | Reason |
---|---|---|
1 | 1 > 0 | 1 > 0 |
2 | Control Map at time (14 + 1) = Control Map at time 14 | if the line at time 14 = 4 and the tab at time 14 = 0 and statement at line 4, tab 1 = a = 9 and 1 > 0, then Control Map at time (14 + 1) = Control Map at time 14 |
3 | Control Map at time (14 + 1) = [ entry 0: (pair ("if", True)), [ ] ] | if Control Map at time (14 + 1) = Control Map at time 14 and Control Map at time 14 = [ entry 0: (pair ("if", True)), [ ] ], then Control Map at time (14 + 1) = [ entry 0: (pair ("if", True)), [ ] ] |
4 | 14 + 1 = 15 | 14 + 1 = 15 |
5 | Control Map at time (14 + 1) = Control Map at time 15 | if 14 + 1 = 15, then Control Map at time (14 + 1) = Control Map at time 15 |
6 | Control Map at time 15 = [ entry 0: (pair ("if", True)), [ ] ] | if Control Map at time (14 + 1) = Control Map at time 15 and Control Map at time (14 + 1) = [ entry 0: (pair ("if", True)), [ ] ], then Control Map at time 15 = [ entry 0: (pair ("if", True)), [ ] ] |
Comments
Please log in to add comments