Proof: Write Skip Line Control Map At 11
Let's prove the following theorem:
if the following are true:
- the line at time 11 = 2
- the tab at time 11 = 0
- statement at line 2, tab 1 =
a = 7
- Control Map at time 11 = [ entry 0: (pair ("if", False)), [ ] ]
then Control Map at time 12 = [ entry 0: (pair ("if", False)), [ ] ]
Proof:
Given
1 | the line at time 11 = 2 |
---|---|
2 | the tab at time 11 = 0 |
3 | statement at line 2, tab 1 = a = 7 |
4 | Control Map at time 11 = [ entry 0: (pair ("if", False)), [ ] ] |
# | Claim | Reason |
---|---|---|
1 | 1 > 0 | 1 > 0 |
2 | Control Map at time (11 + 1) = Control Map at time 11 | if the line at time 11 = 2 and the tab at time 11 = 0 and statement at line 2, tab 1 = a = 7 and 1 > 0, then Control Map at time (11 + 1) = Control Map at time 11 |
3 | Control Map at time (11 + 1) = [ entry 0: (pair ("if", False)), [ ] ] | if Control Map at time (11 + 1) = Control Map at time 11 and Control Map at time 11 = [ entry 0: (pair ("if", False)), [ ] ], then Control Map at time (11 + 1) = [ entry 0: (pair ("if", False)), [ ] ] |
4 | 11 + 1 = 12 | 11 + 1 = 12 |
5 | Control Map at time (11 + 1) = Control Map at time 12 | if 11 + 1 = 12, then Control Map at time (11 + 1) = Control Map at time 12 |
6 | Control Map at time 12 = [ entry 0: (pair ("if", False)), [ ] ] | if Control Map at time (11 + 1) = Control Map at time 12 and Control Map at time (11 + 1) = [ entry 0: (pair ("if", False)), [ ] ], then Control Map at time 12 = [ entry 0: (pair ("if", False)), [ ] ] |
Comments
Please log in to add comments